A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Jajoo International School, Yavatmal |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31331 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 24/2, Nagpur-Dhamangaon Bypass Road , MAUJA – DORLI, TA. DIST – YAVATMAL 445001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SHILPA JAJOO MCA, B.Sc , B.Ed |
| 6 | SCHOOL EMAIL ID | jajoointernationalyvt@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8668581600 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
| 9 | LAND CERTIFICATE | VIEW HERE |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
| 2 | ANNUAL ACADEMIC CALENDAR. | VIEW HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 0 | |
| TGT | 17 | |
| PRT | 10 | |
| 4 | TEACHERS SECTION RATIO | 1:1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Ms. Deepa Nigam |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Krishna Bagdi |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8656 Sq.m |
| 2 | AREA OF PLAYGROUND | 1500 Sq.m |
| 3 | NO. OF CLASSROOMS | 26 |
| SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 56 Sq.m | |
| 4 | COMPUTER LABS (IN SQUARE MTR) | 110 Sq. m |
| 5 | COMPOSITE LAB (IN SQUARE MTR) | 93 Sq.m |
| 6 | MATHS LAB (IN SQUARE MTR) | 55 Sq.m |
| 7 | ROBOTICS LAB (IN SQUARE MTR) | 47 Sq.m |
| 8 | INTERNET FACILITY (Y/N) | YES |
| 9 | NO. OF GIRLS TOILETS | 2 |
| 10 | NO. OF BOYS TOILETS | 2 |
| 11 | NO. OF BOYS URINALS | 4 |
| 12 | NO. OF GIRLS URINALS | 4 |
| 13 | CWSN TOILETS FOR BOYS | 2 |
| 14 | CWSN TOILETS FOR GIRLS | 2 |
| 15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW HERE |
F. TEACHER DETAILS:
| Sr. No. | Name | Designation | Qualification |
| 1 | Shilpa Patil | TGT | B.Ed. |
| 2 | Pragati Ratan Yadav | TGT | M.Sc. |
| 3 | Asmit Akale | GUESTTEACHER | Sangeet Visharad |
| 4 | Diksha Pandey | NTT | LLB |
| 5 | Jyotsana Nagdive | TGT | M.Ed |
| 6 | Pooja Kalaspurkar | TGT | M.E. |
| 7 | Umesh Chhaganrao Ingole | TGT | ATD BFA Diploma in Art Education |
| 8 | Giriraj Ganesh Gupta | GUESTTEACHER | MPEd |
| 9 | Pranjali Amit Koche | PRT | BEd |
| 10 | Nayan Kishorrao Gulhane | TGT | BEd |
| 11 | Anand Digambar Ramteke | TGT | D.T.Ed. |
| 12 | Sakshi Rajendra Nachpelwar | PET | BPEd |
| 13 | Pranitkumar Sudhakar Chitthekar | TGT | D.T.Ed. |
| 14 | Dimple Ashok Yadav | PRT | BEd |
| 15 | Vaishali Rajendra Turak | TGT | BEd |
| 16 | Harshalata Pise | GUESTTEACHER | Abacus level |
| 17 | Neha Badodekar | GUESTTEACHER | Abacus level |
| 18 | Ajay Annaji Khule | TGT | BEd |
| 19 | Krantikumar Shailesh Alone | PRT | BPEd (pursuing) |
| 20 | Piyush Urkude | PRT | G.D.Art |
| 21 | Suchita Parekh | PRT | M.E. |
| 22 | SONALI GABDA | TGT | B.Ed |
| 23 | Dipali Ravekar | PRT | B.C.A. |
| 24 | Aditya Pachkhede | PET | M.P.Ed. |
| 25 | Dipti Srivastava | PRT | D.Ed. |
| 26 | SHILPA JAJOO | PRINCIPAL | B.Ed. |
| 27 | Krishna Bagdi | WELLNEES TEACHER | M.A. |
| 28 | Usha Akale | TGT | SANGIT VISHARAD |
| 29 | Shweta Mason | PRT | B.Ed. |
| 30 | Sarita Shukla | TGT | B.Ed |
| 31 | Pramod Dhole | TGT | B.Ed. |
| 32 | Smita Nahar | PRT | B.Ed. |
| 33 | Anushri Bangilwar | PRT | M.Tech. |
| 34 | Sarika Waghmare | TGT | B.Ed. |
| 35 | Tejashree Deulkar | OTHER | M.Lib. |
| 36 | Veena Bhoyar | TGT | B.Ed |
| 37 | SUNIL SITARAM JAISWAL | TGT | B.Ed. |
