A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Jajoo International School, Yavatmal |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131342 |
3 | SCHOOL CODE (IF APPLICABLE) | 31331 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 24/2, Nagpur-Dhamangaon Bypass Road , MAUJA – DORLI, TA. DIST – YAVATMAL 445001 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SHILPA JAJOO MCA, B.Sc , B.Ed |
6 | SCHOOL EMAIL ID | jajoointernationalyvt@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8668581600 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
9 | LAND CERTIFICATE | VIEW HERE |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
2 | ANNUAL ACADEMIC CALENDAR. | VIEW HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
3 | TOTAL NO. OF TEACHERS | 23 |
PGT | 0 | |
TGT | 08 | |
PRT | 15 | |
4 | TEACHERS SECTION RATIO | 1:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | Ms. Deepa Nigam |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Krishna Bagdi |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8656 Sq.m |
2 | AREA OF PLAYGROUND | 1500 Sq.m |
3 | NO. OF CLASSROOMS | 16 |
SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 56 Sq.m | |
4 | COMPUTER LABS (IN SQUARE MTR) | 110 Sq. m |
5 | COMPOSITE LAB (IN SQUARE MTR) | 93 Sq.m |
6 | MATHS LAB (IN SQUARE MTR) | 55 Sq.m |
7 | ROBOTICS LAB (IN SQUARE MTR) | 47 Sq.m |
8 | INTERNET FACILITY (Y/N) | YES |
9 | NO. OF GIRLS TOILETS | 2 |
10 | NO. OF BOYS TOILETS | 2 |
11 | NO. OF BOYS URINALS | 4 |
12 | NO. OF GIRLS URINALS | 4 |
13 | CWSN TOILETS FOR BOYS | 2 |
14 | CWSN TOILETS FOR GIRLS | 2 |
15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW HERE |